TNAU School of Post Graduate Studies (SPGS)
THE HINDU NEWSPAPER
Table of Contents
Introduction:
- Tamil Nadu Agricultural University (TNAU) stands as a beacon of excellence in agricultural education.
- Proudly accredited by the Indian Council of Agricultural Research (ICAR), TNAU has received prestigious awards like the "Sardar Patel Outstanding ICAR Institution Award 2021" and the "Institute of Excellence Award 2021".
- TNAU's commitment to innovation has earned it accolades such as the 8th FICCI Higher Education Excellence Awards 2022 and the SKOCH award for Innovative Projects 2023.
- In the National Institutional Ranking Framework (NIRF) 2023, TNAU secured the 2nd position in the agricultural and allied sector, cementing its position among India's top 100 institutions.
Courses and vaccines
The University may decide to allot the course work to any of the campuses / and research work in any of the campuses / research station based on the necessity. University’s decision is final in this regard.
Master degree
S. No. | Course offered | Syllabus | Campus | Seats | |
---|---|---|---|---|---|
2022-23 | 2023-24 | ||||
1 | Agricultural Economics | Read here | CBE, MDU, KKM | ||
2 | Agricultural Extension Education | Read here | CBE, MDU, KKM | ||
3 | Agri-Business Management | Read here | CBE | ||
4 | Agronomy | Read here | CBE, MDU, KKM, TRY | ||
5 | Plant Physiology | Read here | CBE | ||
6 | Agricultural Meteorology | Read here | CBE | ||
7 | Soil Science | Read here | CBE, MDU, KKM, TRY | ||
8 | Microbiology | Read here | CBE, MDU | ||
9 | Nano Science & Technology | Read here | CBE | ||
10 | Environmental Science | Read here | CBE | ||
11 | Remote Sensing & Geographic Information System | Read here | CBE | ||
12 | Seed Science and Technology | Read here | CBE, MDU | ||
13 | Genetics and Plant Breeding | Read here | CBE, MDU, KKM, TRY | ||
14 | Molecular Biology and Biotechnology | Read here | CBE | ||
15 | Bioinformatics | Read here | CBE | ||
16 | Plant Protection- Entomology | Read here | CBE, MDU, KKM, TRY | ||
17 | Plant Pathology | Read here | CBE, MDU, KKM | ||
18 | Nematology | Read here | CBE | ||
19 | Agricultural Statistics | Read here | CBE | ||
20 | Fruit Science | Read here | CBE, PKM,TRY, | ||
21 | Vegetable Science | Read here | CBE, PKM,TRY, KKM | ||
22 | Plantation, Spices, Medicinal & Aromatic Crops | Read here | CBE, PKM | ||
23 | Floriculture & Landscaping | Read here | CBE, PKM | ||
24 | Post-Harvest management | Read here | CBE, PKM | ||
25 | Farm Machinery and Power Engineering | Read here | CBE | ||
26 | Renewable Energy Engineering | Read here | CBE | ||
27 | Processing and Food Engineering | Read here | CBE | ||
28 | Soil and Water Conservation Engineering | Read here | MTP | ||
29 | Forest Biology and Tree Improvement | Read here | MTP | ||
30 | Silviculture and Agroforestry | Read here | MTP | ||
31 | Forest Products and Utilization | Read here | MTP | ||
32 | Sericulture | Read here | MTP | ||
33 | M.Sc. (Community Science) in Food and Nutrition | Read here | MDU |
Doctoral degree
S. No. | Course offered | Syllabus | Campus | Seats | |
---|---|---|---|---|---|
2022-23 | 2023-24 | ||||
1 | Agricultural Economics | Read here | CBE | ||
2 | Agricultural Extension Education | Read here | CBE | ||
3 | Agri-Business Management | Read here | CBE | ||
4 | Agronomy | Read here | CBE | ||
5 | Plant Physiology | Read here | CBE | ||
6 | Agricultural Meteorology | Read here | CBE | ||
7 | Soil Science | Read here | CBE | ||
8 | Microbiology | Read here | CBE | ||
9 | Nano Science & Technology | Read here | CBE | ||
10 | Environmental Science | Read here | CBE | ||
11 | Remote Sensing & Geographic Information System | Read here | CBE | ||
12 | Seed Science and Technology | Read here | CBE | ||
13 | Genetics and Plant Breeding | Read here | CBE | ||
14 | Molecular Biology and Biotechnology | Read here | CBE | ||
15 | Entomology | Read here | CBE | ||
16 | Plant Pathology | Read here | CBE | ||
17 | Nematology | Read here | CBE | ||
18 | Fruit Science | Read here | CBE | ||
19 | Vegetable Science | Read here | CBE | ||
20 | Plantation, Spices, Medicinal & Aromatic Crops | Read here | CBE | ||
21 | Floriculture & Landscaping | Read here | CBE | ||
22 | Farm Machinery and Power Engineering | Read here | CBE | ||
23 | Renewable Energy Engineering | Read here | CBE | ||
24 | Processing and Food Engineering | Read here | CBE | ||
25 | Soil and Water Conservation Engineering | Read here | CBE | ||
26 | Forestry | Read here | MTP | ||
27 | Sericulture | Read here | MTP | ||
28 | Food and Nutrition | Read here | MDU |
Process of selection
- Entrance examinations are conducted in PHYSICAL mode only (OMR SHEET), emphasizing the importance of on-campus participation.
- Candidates must bear their own expenses and attend the exam at TNAU, Coimbatore, as per the specified date and time.
- Changes in the exam schedule are not entertained, underscoring the importance of punctuality.
- The date and time of the entrance exam are communicated through the university website and email, ensuring transparency and timely information dissemination.
- The entrance test, comprising multiple-choice questions, lasts for one hour.
- Candidates applying for multiple subjects must appear for all exams continuously.
Exam pattern
- Section 1: General Agriculture (15 marks)
- Section 2: Aptitude (10 marks)
- Section 3: Specific Subject (75 marks)
Important links
Content | Link |
---|---|
Doctoral application form | Apply now |
Masters application form | Apply now |
Important dates | Read here |
Admission brochure | Read here |
Fees structure | Read here |
Rules & regulations | Read here |
Conclusion
Pursuing postgraduate studies at TNAU opens doors to a world of opportunities in the field of agriculture. With a stellar track record of academic excellence and recognition from national bodies like ICAR and NIRF, TNAU stands as a premier destination for higher education in agricultural sciences.
Frequently asked question
What is the self-financing mode of application?
Self-financing mode allocates a certain percentage of seats for each department. It varies each year and is not included in the brochure. Low-scoring students are placed in this mode, with an extra fee of Rs. 25,000 compared to normal fees. Note: SC & ST students are not placed in this mode
Are previous year question papers available?
No, previous year question papers are not released or provided to students.
Are students' marks released?
Only the names of selected students are released. Marks and answer sheets are not made available.
Is there any scholarship for students?
Currently, TNAU offers Rs. 10,000 per month during the research period (3rd & 4th semester). This is applicable to students who do not receive other scholarships like JRF scholarships or NET.